BYD Sealion 06 EV
BYD Sealion 06 EV
Product Details
BYD Sealion 06 EV (Haishi 06 EV) — Mid-Size Pure Electric SUV The BYD Sealion 06 EV (also marketed as Haishi 06 EV) is a mid-size pure electric SUV built on BYD's e-Platform 3.0 Evo. Powered by a Blade LFP battery with up to 710 km CLTC range and a 20000-rpm twelve-in-one electric drive (170–290 kW), it pairs cloud-chassis active damping (YunNian-C) with DiPilot 100 driver assistance. Standard across the lineup: 7 airbags, 78.7% high-strength steel, TSC tire-blowout stability control, 3.3 kW VTOL mobile power station, and a 757–1630 L trunk. Sourced and exported by Chengda Auto, your trusted multi-brand Chinese vehicle supplier serving 80+ countries across Southeast Asia, the Middle East, Africa, and Latin America. |
Interested in wholesale pricing for the Sealion 06 EV? Tell us your destination and order volume.

Join 200+ dealers who source BYD vehicles through Chengda Auto.
Available Trims
| Variant | Drive | Motor | CLTC Range | Positioning |
|---|---|---|---|---|
| 605 Pilot (2026) | RWD | 170 kW | Long range | Entry long-range |
| 605 Flagship (2026) | RWD | 170 kW | 710 km | Flagship, full spec |
| AWD Flagship | Dual Motor AWD | 290 kW | — | Top performance |
Full lineup includes multiple two-wheel-drive and all-wheel-drive variants across two battery options (65.28 / 78.72 kWh). Contact us for the complete catalog and export pricing.
Need a specific trim for your market? Tell us your requirements.
Specifications
| Parameter | Specification |
|---|---|
| Vehicle Overview | |
| Model Name | BYD Sealion 06 EV (Haishi 06 EV) |
| Vehicle Type | Mid-Size Electric Crossover SUV (D-Segment, 5-Door 5-Seater) |
| Condition | 100% Brand New, Direct from Source |
| Dimensions | 4,810 × 1,920 × 1,675 mm | Wheelbase: 2,820 mm | Curb Weight: 1890–2190 kg | Cd: 0.28 | |
| Powertrain & Performance | |
| Platform | e-Platform 3.0 Evo |
| Electric Drive | Twelve-in-One Intelligent e-Drive, 20,000 rpm |
| Motor Output | RWD: 170 / 180 kW | AWD: 290 kW (110 + 180 kW) |
| Drive Configuration | Rear-Wheel Drive / Dual-Motor All-Wheel Drive |
| Suspension | Front Dual-Ball-Joint MacPherson / Rear 5-Link Independent + YunNian-C Active Damping |
| Aerodynamics | 0.28 Cd (Active Grille, Semi-Hidden Door Handles) |
| Battery & Range | |
| Battery Type | Blade Lithium Iron Phosphate (LFP) — Nail-Penetration Test Proven |
| Battery Capacity | 65.28 kWh / 78.72 kWh |
| CLTC Range | Up to 710 km (2026 605 Flagship); other variants per official spec |
| Fast Charging | 2026: 1500 kW flash charge (10–70% in ~5 min) | 2025: All-Scenario Fast Charging |
| Safety & Intelligence | |
| Airbags | 7 Airbags Standard (6-Axis ECU) |
| Body Structure | 78.7% High-Strength Steel + CTB Cell-to-Body Architecture |
| Stability Control | TSC High-Speed Tire-Blowout Stability Control (BYD Brand First) |
| ADAS | DiPilot 100 (God's Eye C): 5 mmWave Radar + 12 Cameras + 12 Ultrasonic Sensors; L2+ Highway Pilot |
| Parking | APA / AVP Remote / Phone Remote Parking |
| Cockpit | DiLink 100 (4-Zone Voice) + 26-inch W-HUD + NFC Key + 50W Wireless Charging |
| VTOL | 3.3 kW Vehicle-to-Load Mobile Power Station — Standard on All Trims |
| Interior & Cargo | |
| Seats | 10-Layer Structure, 66.7% Rebound Rate; Heated & Ventilated Front Seats |
| Sunroof | 1.73 m² Panoramic Glass Roof + Electric Sunshade (99% UV Block) |
| Cargo | 757–1630 L Trunk + Power Tailgate + 142 L Front Trunk |
| Audio & Comfort | Dynaudio 12-Speaker, Hot/Cold Fridge (-6°C~6°C / 35°C~50°C), 5-in-1 Convenience Zone |
| Warranty & Delivery | |
| Warranty | Export warranty terms available on request |
| Delivery Time | 15–25 Working Days Following Deposit Confirmation |
Want a detailed quote with shipping to your country?
Key Advantages
e-Platform 3.0 Evo + 20,000 rpm Drive BYD's twelve-in-one intelligent electric drive spins at 20,000 rpm. RWD 170/180 kW or AWD 290 kW — responsive, efficient, and class-leading power density on a next-generation architecture. | Blade LFP Battery — Up to 710 km Range Nail-penetration-tested Blade LFP cells in 65.28 / 78.72 kWh packs. The 2026 605 Flagship delivers 710 km CLTC range — real long-distance capability for fleet and dealer markets. |
YunNian-C Active Damping + 5-Link Rear Millisecond-response cloud-chassis damping paired with a front dual-ball-joint MacPherson and rear 5-link independent suspension — comfort and handling in perfect balance. | 7 Airbags + 78.7% High-Strength Steel + TSC Standard 7-airbag system with 6-axis ECU, 78.7% high-strength steel in a CTB cell-to-body architecture, and TSC high-speed tire-blowout stability control — a BYD brand first. |
DiPilot 100 + Full-Scenario Parking God's Eye C system fuses 5 mmWave radars, 12 cameras and 12 ultrasonic sensors for L2+ highway pilot. APA, AVP remote and phone remote parking make it effortless for any driver. | 3.3 kW VTOL + 757–1630 L Cargo Vehicle-to-load mobile power station is standard on every trim. 757–1630 L expandable trunk plus a 142 L front trunk — practical for work and family alike. |
1.73 m² Panoramic Roof + 10-Layer Seats A 1.73 m² glass roof with electric sunshade blocks 99% of UV. The 10-layer seat structure achieves a 66.7% rebound rate — about 17.5% above industry average. | 2026 Flash Charge — 1500 kW The 2026 model supports a 1500 kW flash-charge architecture (10–70% in about 5 minutes), while 2025 models carry BYD's all-scenario fast-charging suite. Contact us for export spec details. |

See why NEV distributors in 80+ countries choose our BYD lineup.
Exterior Colors
Sea Domain Blue Oceanic blue signature tone confirmed on the official site. | Additional Colors Full exterior color list per official spec — contact us for the export color catalog. |

Want to pick the best colors for your market? Let us help you choose.
Packaging, Shipping & Logistics
NEV Export Protection Every vehicle undergoes multi-point inspection, HV battery insulation check, and anti-corrosive chassis undercoating wax treatment for ocean transport. Full lithium battery compliance documentation included. | Flexible Global Shipping Premium RORO (Roll-on/Roll-off) vessels or reinforced container shipping, selected to match your order volume and destination port requirements. |

Have questions about NEV shipping to your country? We're here to help.
Chengda Global Customer Service
B2B Procurement Visits Dealers and fleet managers from 80+ countries visit our yards to inspect BYD EV inventory in person before ordering. | Streamlined Customs Clearance We prepare all export documentation, regional certifications, and EV battery compliance forms for rapid port approval worldwide. |
Genuine Spare Parts Network Direct-from-source supply chain ensures priority express shipping on genuine Sealion 06 EV body components, LFP battery modules, drive motor control units, and filters for your after-sales needs. |

FAQ
Q1: What is the real-world range of the Sealion 06 EV?
The 2026 605 Flagship is rated at 710 km under CLTC. Other variants use 65.28 or 78.72 kWh Blade LFP packs; expect approximately 85–90% of the CLTC figure in mixed real-world driving. Range of individual trims follows official spec.
Q2: Can this vehicle be exported with the lithium battery?
Yes. We prepare full lithium battery transport compliance documentation (UN 38.3, MSDS, dangerous goods declaration) for maritime shipping. RORO and container options both available.
Q3: How many trim levels and colors can I order?
Multiple RWD and AWD trims across two battery options (65.28 / 78.72 kWh), including 605 Pilot and 605 Flagship for 2026. Sea Domain Blue is confirmed; the full export color catalog is available on request.
Q4: What warranty coverage is included?
Export warranty terms are tailored per order. Vehicle and Blade battery coverage details are provided with your quotation — contact us for the exact terms for your market.
Q5: What are the minimum order quantity and payment terms?
Single-unit samples and bulk fleet orders both accepted. Payment via T/T (30% deposit, 70% before shipment) or L/C at sight. Tailored terms for large-volume dealer partnerships.




